UTENOS TAURE 2011
Standings for Tasks 1 thru 24 07/11/11
19th Lithuanian Hot Air Balloon Championship   20:17:07
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN HWZ LRN PDG FIN JDG JDG HWZ XDD ELB
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  FIN MDD 3DT MDT ELB LRN XDD GBM MDD JDG
  #21 #22 #23 #24
Rank # Pilot From Total PDG GBM HWZ XDD            
1 20 KOSTIUSKEVICIUS, Rimas 18637 400 972 905 899 941 745 713 723 631 950
  792 618 735 907 582 1000 483 648 994 801
  998 981 719 500            
2 3 GEGEVICIUS, Tadas 17255 629 740 883 433 959 1000 1000 1000 546 963
  1000 167 811 791 641 167 698 603 848 533
  578 798 1000 467            
3 22 MIKELEVICIUS, Romanas 16915 636 1000 300 950 975 759 730 736 33 981
  940 846 533 267 467 945 586 781 500 869
  931 955 762 433            
4 4 LYCIUS, Mindaugas 16226 533 831 842 987 860 718 663 686 433 829
  333 755 533 973 167 300 903 333 677 989
  642 533 989 717            
5 28 MOCKAITIS, Gintautas 15590 233 250 500 1000 975 830 791 785 591 722
  583 637 533 896 522 367 610 533 861 1000
  751 533 533 554            
6 31 KAZLAUSKAS, Zydrunas 14947 536 986 267 558 752 898 819 812 565 768
  543 533 733 467 607 133 300 754 333 934
  665 533 668 783            
7 21 KOSTIUSKEVICIUS, Rokas 14675 100 885 779 861 738 795 743 735 267 233
  947 367 533 896 522 367 610 854 200 467
  1000 880 267 629            
8 2 OLEVSONAS, Tomas 14213 979 989 467 300 267 558 500 533 500 554
  977 908 413 896 522 367 610 962 765 828
  67 533 133 585            
9 10 RAKAUSKAITE, Daiva 14025 575 167 931 710 433 646 592 597 533 590
  926 616 833 200 596 835 632 333 562 167
  200 533 823 995            
10 13 KOMZA, Laurynas 13933 623 400 1000 937 863 367 300 400 633 467
  467 565 533 923 642 691 483 333 133 812
  630 964 400 367            
11 8 SVIDERSKIS, Vytautas 13654 433 533 984 233 200 467 557 581 755 550
  989 267 859 868 664 467 1000 333 876 350
  133 533 855 167            
12 11 LESKEVICIUS, Giedrius 13520 765 673 233 200 853 533 533 551 591 367
  167 588 877 995 267 815 698 333 985 350
  433 533 780 400            
13 9 BAKANAUSKAS, Feliksas 13475 1000 333 918 924 825 433 541 585 557 300
  367 317 533 300 693 533 610 333 545 863
  267 733 333 632            
14 7 JUNEVICIUS, Vytautas 13424 500 962 333 333 233 200 417 433 200 535
  719 433 742 632 367 863 697 684 1000 500
  714 533 668 726            
15 15 VAITULEVICIUS, Giedrius 13235 300 300 830 609 975 693 694 690 689 938
  874 200 1000 841 100 267 200 333 467 233
  67 533 661 741            
16 12 KONCIR, Branislav 13177 467 367 367 861 865 317 333 333 702 400
  533 500 533 1000 200 500 367 779 533 940
  500 533 947 300            
17 6 KERDOKAS, Vytas 12662 947 200 940 634 500 602 591 587 233 267
  916 233 533 133 433 574 400 789 100 833
  400 836 848 133            
18 30 SAVCHUK, Roman 11717 727 920 902 33 33 33 33 33 1000 200
  300 67 483 100 879 787 739 965 233 907
  777 533 766 267            
19 27 MIKALAJUNAS, Darius 11599 267 250 433 849 604 67 67 67 802 538
  433 844 533 885 233 650 333 1000 367 716
  695 533 200 233            
20 24 RUDZIANSKAS, Vytautas 11056 33 433 596 267 782 500 200 200 133 67
  100 744 800 333 400 760 997 754 433 967
  639 818 33 67            
21 19 NAUJALIS, Marius 10893 167 967 792 517 533 167 167 167 100 533
  586 467 533 367 768 863 100 833 67 433
  333 533 367 533            
22 1 NAVALINSKAS, Ramunas 10756 869 560 200 133 133 133 233 367 400 650
  267 544 533 703 734 739 433 333 167 400
  467 533 500 725            
23 14 SUNAITIENE, Kristina 10487 992 500 117 517 400 267 367 300 333 433
  233 133 533 433 675 200 533 779 400 675
  167 1000 300 200            
24 29 IGAUNE, Inga 10232 705 950 400 400 300 400 467 500 741 500
  200 100 533 67 333 433 267 333 267 300
  725 533 233 545            
25 25 RUGYS, Darius 10094 200 33 117 609 467 317 417 267 467 167
  500 761 533 167 1000 547 167 333 732 100
  625 533 467 568            
26 17 NARBUTE, Renata 9841 133 133 67 467 367 588 588 572 300 100
  626 1000 533 533 744 100 133 333 757 67
  67 533 100 1000            
27 26 NAUJALIENE, Rita 9323 67 100 167 367 283 233 267 233 367 333
  133 317 533 500 300 828 691 333 938 133
  367 533 967 333            
28 16 VAIVADA, Mindaugas 8494 367 467 533 100 100 560 100 100 67 535
  400 808 533 400 133 233 233 333 300 267
  300 533 433 659            
29 5 JUOZAITIS, Eimantas 7662 333 67 956 167 167 635 556 467 657 133
  67 400 533 0 0 0 0 333 691 200
  533 533 167 67            
30 18 ROMANOVSKAJA, Julija 4076 684 710 33 67 67 100 133 133 167 33
  33 33 483 233 67 67 67 0 33 33
  233 533 67 67            
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  4261 7983 9968 0831 6363 1654 9814 6717 7033 1962
  11 12 13 14 15 16 17 18 19 20
  1751 3388 4811 2275 3279 3382 9081 2693 3871 8516
  21 22 23 24
  5877 1034 7583 2008            
** = Ranked by tiebreaker  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #24 Maximum Distance Double Drop - Rule No. 15.18 Task Date: 07/09/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 NARBUTE, Renata 4514.00 0 pts R6.10.3 T WARNING LGR Not Turned Off 1000  
2 10 RAKAUSKAITE, Daiva 4509.00   995  
3 31 KAZLAUSKAS, Zydrunas 4311.00   783  
4 15 VAITULEVICIUS, Giedrius 4272.00   741  
5 7 JUNEVICIUS, Vytautas 4258.00   726  

6 1 NAVALINSKAS, Ramunas 4257.00   725  
7 4 LYCIUS, Mindaugas 4249.00   717  
8 16 VAIVADA, Mindaugas 4195.00   659  
9 9 BAKANAUSKAS, Feliksas 4170.00   632  
10 21 KOSTIUSKEVICIUS, Rokas 4167.00   629  

11 2 OLEVSONAS, Tomas 4126.00   585  
12 25 RUGYS, Darius 4110.00   568  
13 28 MOCKAITIS, Gintautas 4097.00   554  
14 29 IGAUNE, Inga 4088.00   545  
15 19 NAUJALIS, Marius 4077.00   533  

16 20 KOSTIUSKEVICIUS, Rimas 4050.00   500  
17 3 GEGEVICIUS, Tadas 4023.00   467  
18 22 MIKELEVICIUS, Romanas 3973.00   433  
19 11 LESKEVICIUS, Giedrius 3922.00   400  
20 13 KOMZA, Laurynas 3824.00   367  

21 26 NAUJALIENE, Rita 3805.00   333  
22 12 KONCIR, Branislav 3801.00   300  
23 30 SAVCHUK, Roman 3740.00   267  
24 27 MIKALAJUNAS, Darius 3736.00   233  
25 14 SUNAITIENE, Kristina 3586.00   200  

26 8 SVIDERSKIS, Vytautas 3550.00   167  
27 6 KERDOKAS, Vytas 3529.00   133  
28 5 JUOZAITIS, Eimantas No Result   67  
28 18 ROMANOVSKAJA, Julija No Result   67  
28 24 RUDZIANSKAS, Vytautas No Result   67  

P = 30 M = 15 W = 4514.00 A = 27 RM = 4077.00 SM = 533 Checksum = 2008
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #23 Hesitation Waltz - Rule No. 15.3 Task Date: 07/09/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 GEGEVICIUS, Tadas 1.67   1000  
2 4 LYCIUS, Mindaugas 2.22   989  
3 26 NAUJALIENE, Rita 3.34   967  
4 12 KONCIR, Branislav 4.38   947  
5 8 SVIDERSKIS, Vytautas 9.10   855  

6 6 KERDOKAS, Vytas 9.47   848  
7 10 RAKAUSKAITE, Daiva 10.75   823  
8 11 LESKEVICIUS, Giedrius 12.95   780  
9 30 SAVCHUK, Roman 13.70   766  
10 22 MIKELEVICIUS, Romanas 13.90   762  

11 20 KOSTIUSKEVICIUS, Rimas 16.10   719  
12 7 JUNEVICIUS, Vytautas 18.75   668  
12 31 KAZLAUSKAS, Zydrunas 18.75   668  
14 15 VAITULEVICIUS, Giedrius 19.07   661  
15 28 MOCKAITIS, Gintautas 25.66   533  

16 1 NAVALINSKAS, Ramunas 36.98   500  
17 25 RUGYS, Darius 38.98   467  
18 16 VAIVADA, Mindaugas 42.00   433  
19 13 KOMZA, Laurynas 49.24   400  
20 19 NAUJALIS, Marius 99.00   367  

21 9 BAKANAUSKAS, Feliksas 106.00   333  
22 14 SUNAITIENE, Kristina 119.00   300  
23 21 KOSTIUSKEVICIUS, Rokas 143.00   267  
24 29 IGAUNE, Inga 153.00   233  
25 27 MIKALAJUNAS, Darius 185.00   200  

26 5 JUOZAITIS, Eimantas 617.00   167  
27 2 OLEVSONAS, Tomas 1158.00   133  
28 17 NARBUTE, Renata 3144.00   100  
29 18 ROMANOVSKAJA, Julija 3908.00   67  
30 24 RUDZIANSKAS, Vytautas No Result   R13.3.4.1 T LND in MMA 33   Not in Scoring Area(s)

P = 30 M = 15 W = 1.67 A = 29 RM = 25.66 SM = 533 Checksum = 7583
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #22 Gordon Bennett Memorial - Rule No. 15.8 Task Date: 07/09/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 SUNAITIENE, Kristina 32.57   1000  
2 20 KOSTIUSKEVICIUS, Rimas 36.35   981  
3 13 KOMZA, Laurynas 39.86   964  
4 22 MIKELEVICIUS, Romanas 41.84   955  
5 21 KOSTIUSKEVICIUS, Rokas 57.13   880  

6 6 KERDOKAS, Vytas 66.05   836  
7 24 RUDZIANSKAS, Vytautas 69.80   818  
8 3 GEGEVICIUS, Tadas 73.78 50 m R12.9 T Invalid GMD 798  
9 9 BAKANAUSKAS, Feliksas 87.08   733  
10 29 IGAUNE, Inga No Result   533  

10 7 JUNEVICIUS, Vytautas No Result   533  
10 5 JUOZAITIS, Eimantas No Result   533  
10 31 KAZLAUSKAS, Zydrunas No Result   533  
10 12 KONCIR, Branislav No Result   533  
10 11 LESKEVICIUS, Giedrius No Result   533  

10 4 LYCIUS, Mindaugas No Result   533  
10 27 MIKALAJUNAS, Darius No Result   533  
10 28 MOCKAITIS, Gintautas No Result   533  
10 17 NARBUTE, Renata No Result   533  
10 26 NAUJALIENE, Rita No Result   533  

10 19 NAUJALIS, Marius No Result   533  
10 1 NAVALINSKAS, Ramunas No Result   533  
10 2 OLEVSONAS, Tomas No Result   533  
10 10 RAKAUSKAITE, Daiva No Result   533  
10 18 ROMANOVSKAJA, Julija No Result   533  

10 25 RUGYS, Darius No Result   533  
10 30 SAVCHUK, Roman No Result   533  
10 8 SVIDERSKIS, Vytautas No Result   533  
10 15 VAITULEVICIUS, Giedrius No Result   533  
10 16 VAIVADA, Mindaugas No Result   533  

P = 30 M = 9 W = 32.57 A = 9 RM = 87.08 SM = 733 Checksum = 1034
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #21 Pilot Declared Goal - Rule No. 15.1 Task Date: 07/09/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 21 KOSTIUSKEVICIUS, Rokas 21.00   1000  
2 20 KOSTIUSKEVICIUS, Rimas 25.00   998  
3 22 MIKELEVICIUS, Romanas 135.00   931  
4 30 SAVCHUK, Roman 388.00   777  
5 28 MOCKAITIS, Gintautas 431.00   751  

6 29 IGAUNE, Inga 475.00   725  
7 7 JUNEVICIUS, Vytautas 492.00   714  
8 27 MIKALAJUNAS, Darius 524.00   695  
9 31 KAZLAUSKAS, Zydrunas 574.00   665  
10 4 LYCIUS, Mindaugas 612.00   642  

11 24 RUDZIANSKAS, Vytautas 616.00   639  
12 13 KOMZA, Laurynas 631.00   630  
13 25 RUGYS, Darius 639.00   625  
14 3 GEGEVICIUS, Tadas 717.00   578  
15 5 JUOZAITIS, Eimantas 791.00   533  

16 12 KONCIR, Branislav 803.00   500  
17 1 NAVALINSKAS, Ramunas 816.00   467  
18 11 LESKEVICIUS, Giedrius 856.00   433  
19 6 KERDOKAS, Vytas 885.00   400  
20 26 NAUJALIENE, Rita 931.00   367  

21 19 NAUJALIS, Marius 975.00   333  
22 16 VAIVADA, Mindaugas 976.00   300  
23 9 BAKANAUSKAS, Feliksas 1002.00   267  
24 18 ROMANOVSKAJA, Julija 1025.00   233  
25 10 RAKAUSKAITE, Daiva 1034.00   200  

26 14 SUNAITIENE, Kristina 1289.00   167  
27 8 SVIDERSKIS, Vytautas 1373.00   133  
28 17 NARBUTE, Renata No Result pts R13.3.4.1 T T/O easting violation 67   Not in Scoring Area(s)
28 2 OLEVSONAS, Tomas No Result   R13.3.4.1 T T/O < 1000m from GL/TGT 67
    R13.3.4.1 T T/O easting violation (>08000)
28 15 VAITULEVICIUS, Giedrius No Result pts R13.3.4.1 T T/O >2000 m from GL 67   Not in Scoring Area(s)

P = 30 M = 15 W = 21.00 A = 27 RM = 791.00 SM = 533 Checksum = 5877
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #20 Judge Declared Goal - Rule No. 15.2 Task Date: 07/08/11 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 28 MOCKAITIS, Gintautas 32.00   1000  
2 4 LYCIUS, Mindaugas 36.00   989  
3 24 RUDZIANSKAS, Vytautas 44.00   967  
4 12 KONCIR, Branislav 54.00   940  
5 31 KAZLAUSKAS, Zydrunas 56.00   934  

6 30 SAVCHUK, Roman 66.00   907  
7 22 MIKELEVICIUS, Romanas 80.00   869  
8 9 BAKANAUSKAS, Feliksas 82.00   863  
9 6 KERDOKAS, Vytas 93.00   833  
10 2 OLEVSONAS, Tomas 95.00   828  

11 13 KOMZA, Laurynas 101.00   812  
12 20 KOSTIUSKEVICIUS, Rimas 105.00   801  
13 27 MIKALAJUNAS, Darius 136.00   716  
14 14 SUNAITIENE, Kristina 151.00   675  
15 3 GEGEVICIUS, Tadas 203.00   533  

16 7 JUNEVICIUS, Vytautas 259.00   500  
17 21 KOSTIUSKEVICIUS, Rokas 287.00   467  
18 19 NAUJALIS, Marius 294.00   433  
19 1 NAVALINSKAS, Ramunas 347.00   400  
20 11 LESKEVICIUS, Giedrius 982.00   350  

20 8 SVIDERSKIS, Vytautas 982.00   350  
22 29 IGAUNE, Inga 988.00   300  
23 16 VAIVADA, Mindaugas 1012.00   267  
24 15 VAITULEVICIUS, Giedrius 1024.00   233  
25 5 JUOZAITIS, Eimantas 1043.00   200  

26 10 RAKAUSKAITE, Daiva 1047.00   167  
27 26 NAUJALIENE, Rita 1107.00   133  
28 25 RUGYS, Darius 1115.00   100  
29 17 NARBUTE, Renata 1121.00   67  
30 18 ROMANOVSKAJA, Julija 9850.00   33  

P = 30 M = 15 W = 32.00 A = 30 RM = 203.00 SM = 533 Checksum = 8516
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #19 Minimum Distance Double Drop - Rule No. 15.15 Task Date: 07/08/11 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 JUNEVICIUS, Vytautas 77.00   1000  
2 20 KOSTIUSKEVICIUS, Rimas 81.00   994  
3 11 LESKEVICIUS, Giedrius 87.00   985  
4 26 NAUJALIENE, Rita 117.00   938  
5 8 SVIDERSKIS, Vytautas 157.00   876  

6 28 MOCKAITIS, Gintautas 167.00   861  
7 3 GEGEVICIUS, Tadas 175.00   848  
8 2 OLEVSONAS, Tomas 229.00   765  
9 17 NARBUTE, Renata 234.00   757  
10 25 RUGYS, Darius 250.00   732  

11 5 JUOZAITIS, Eimantas 277.00   691  
12 4 LYCIUS, Mindaugas 286.00   677  
13 10 RAKAUSKAITE, Daiva 360.00   562  
14 9 BAKANAUSKAS, Feliksas 371.00   545  
15 12 KONCIR, Branislav 379.00   533  

16 22 MIKELEVICIUS, Romanas 402.00   500  
17 15 VAITULEVICIUS, Giedrius 418.00   467  
18 24 RUDZIANSKAS, Vytautas 485.00   433  
19 14 SUNAITIENE, Kristina 774.00   400  
20 27 MIKALAJUNAS, Darius 808.00   367  

21 31 KAZLAUSKAS, Zydrunas 817.00   333  
22 16 VAIVADA, Mindaugas 957.00   300  
23 29 IGAUNE, Inga 1059.00   267  
24 30 SAVCHUK, Roman 1074.00   233  
25 21 KOSTIUSKEVICIUS, Rokas 1136.00   200  

26 1 NAVALINSKAS, Ramunas 1199.00   167  
27 13 KOMZA, Laurynas 1500.00   133  
28 6 KERDOKAS, Vytas 1593.00   100  
29 19 NAUJALIS, Marius 1637.00   67  
30 18 ROMANOVSKAJA, Julija No Result   33  

P = 30 M = 15 W = 77.00 A = 29 RM = 379.00 SM = 533 Checksum = 3871
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #18 Gordon Bennett Memorial - Rule No. 15.8 Task Date: 07/08/11 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 MIKALAJUNAS, Darius 65.63   1000  
2 30 SAVCHUK, Roman 90.41   965  
3 2 OLEVSONAS, Tomas 92.25   962  
4 21 KOSTIUSKEVICIUS, Rokas 168.25   854  
5 19 NAUJALIS, Marius 182.70   833  

6 6 KERDOKAS, Vytas 213.40   789  
7 22 MIKELEVICIUS, Romanas 219.49   781  
8 14 SUNAITIENE, Kristina 220.76   779  
9 12 KONCIR, Branislav 220.92   779  
10 24 RUDZIANSKAS, Vytautas 238.28   754  

11 31 KAZLAUSKAS, Zydrunas 238.46   754  
12 7 JUNEVICIUS, Vytautas 287.38   684  
13 20 KOSTIUSKEVICIUS, Rimas 312.99   648  
14 3 GEGEVICIUS, Tadas 343.97   603  
15 28 MOCKAITIS, Gintautas 393.39   533  

16 9 BAKANAUSKAS, Feliksas No Result   333  
16 29 IGAUNE, Inga No Result   333  
16 5 JUOZAITIS, Eimantas No Result   333  
16 13 KOMZA, Laurynas No Result   333  
16 11 LESKEVICIUS, Giedrius No Result   333  

16 4 LYCIUS, Mindaugas No Result   333  
16 17 NARBUTE, Renata No Result   333  
16 26 NAUJALIENE, Rita No Result   333  
16 1 NAVALINSKAS, Ramunas No Result   333  
16 10 RAKAUSKAITE, Daiva No Result   333  

16 25 RUGYS, Darius No Result   333  
16 8 SVIDERSKIS, Vytautas No Result   333  
16 15 VAITULEVICIUS, Giedrius No Result   333  
16 16 VAIVADA, Mindaugas No Result   333  
30 18 ROMANOVSKAJA, Julija No Result 700 pts R9.11 T Launch after 203000 0  

P = 30 M = 15 W = 65.63 A = 15 RM = 393.39 SM = 533 Checksum = 2693
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #17 Maximum Distance Double Drop - Rule No. 15.18 Task Date: 07/08/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 SVIDERSKIS, Vytautas 2595.00   1000  
2 24 RUDZIANSKAS, Vytautas 2593.00   997  
3 4 LYCIUS, Mindaugas 2529.00   903  
4 30 SAVCHUK, Roman 2418.00   739  
5 3 GEGEVICIUS, Tadas 2390.00   698  

5 11 LESKEVICIUS, Giedrius 2390.00   698  
7 7 JUNEVICIUS, Vytautas 2389.00   697  
8 26 NAUJALIENE, Rita 2385.00   691  
9 10 RAKAUSKAITE, Daiva 2345.00   632  
10 9 BAKANAUSKAS, Feliksas 2330.00   610  

10 21 KOSTIUSKEVICIUS, Rokas 2330.00   610  
10 28 MOCKAITIS, Gintautas 2330.00   610  
10 2 OLEVSONAS, Tomas 2330.00   610  
14 22 MIKELEVICIUS, Romanas 2314.00   586  
15 14 SUNAITIENE, Kristina 2278.00   533  

16 13 KOMZA, Laurynas 2272.00   483  
16 20 KOSTIUSKEVICIUS, Rimas 2272.00   483  
18 1 NAVALINSKAS, Ramunas 2271.00   433  
19 6 KERDOKAS, Vytas 2265.00   400  
20 12 KONCIR, Branislav 2263.00   367  

21 27 MIKALAJUNAS, Darius 2224.00   333  
22 31 KAZLAUSKAS, Zydrunas 2174.00   300  
23 29 IGAUNE, Inga 2132.00   267  
24 16 VAIVADA, Mindaugas 1463.00   233  
25 15 VAITULEVICIUS, Giedrius 1035.00   200  

26 25 RUGYS, Darius 521.00   167  
27 17 NARBUTE, Renata 287.00   133  
28 19 NAUJALIS, Marius 234.00   100  
29 18 ROMANOVSKAJA, Julija No Result   Not in Scoring Area(s) 67  
30 5 JUOZAITIS, Eimantas No Flight   Did not fly 0  

P = 30 M = 15 W = 2595.00 A = 28 RM = 2278.00 SM = 533 Checksum = 9081
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #16 Land Run Task - Rule No. 15.12 Task Date: 07/08/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KOSTIUSKEVICIUS, Rimas 0.92   1000  
2 22 MIKELEVICIUS, Romanas 0.84   945  
3 7 JUNEVICIUS, Vytautas 0.72   863  
3 19 NAUJALIS, Marius 0.72   863  
5 10 RAKAUSKAITE, Daiva 0.68   835  

6 26 NAUJALIENE, Rita 0.67   828  
7 11 LESKEVICIUS, Giedrius 0.65   815  
8 30 SAVCHUK, Roman 0.61   787  
9 24 RUDZIANSKAS, Vytautas 0.57   760  
10 1 NAVALINSKAS, Ramunas 0.54   739  

11 13 KOMZA, Laurynas 0.47   691  
12 27 MIKALAJUNAS, Darius 0.41   650  
13 6 KERDOKAS, Vytas 0.30   574  
14 25 RUGYS, Darius 0.26   547  
15 9 BAKANAUSKAS, Feliksas 0.24   533  

16 12 KONCIR, Branislav 0.23   500  
17 8 SVIDERSKIS, Vytautas 0.20   467  
18 29 IGAUNE, Inga 0.17   433  
19 21 KOSTIUSKEVICIUS, Rokas 0.16   367  
19 28 MOCKAITIS, Gintautas 0.16   367  

19 2 OLEVSONAS, Tomas 0.16   367  
22 4 LYCIUS, Mindaugas 0.12   300  
23 15 VAITULEVICIUS, Giedrius 0.11   267  
24 16 VAIVADA, Mindaugas 0.10   233  
25 14 SUNAITIENE, Kristina 0.08   200  

26 3 GEGEVICIUS, Tadas 0.05   167  
27 31 KAZLAUSKAS, Zydrunas 0.03   133  
28 17 NARBUTE, Renata 0.01   100  
29 18 ROMANOVSKAJA, Julija No Result   67  
30 5 JUOZAITIS, Eimantas No Flight   Did not fly 0  

P = 30 M = 15 W = 0.92 A = 28 RM = 0.24 SM = 533 Checksum = 3382
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #15 Elbow - Rule No. 15.11 Task Date: 07/08/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 RUGYS, Darius 179.08   1000  
2 30 SAVCHUK, Roman 172.46   879  
3 19 NAUJALIS, Marius 166.41   768  
4 17 NARBUTE, Renata 165.09   744  
5 1 NAVALINSKAS, Ramunas 164.54   734  

6 9 BAKANAUSKAS, Feliksas 162.31   693  
7 14 SUNAITIENE, Kristina 161.36   675  
8 8 SVIDERSKIS, Vytautas 160.71   664  
9 13 KOMZA, Laurynas 159.55   642  
10 3 GEGEVICIUS, Tadas 159.50   641  

11 31 KAZLAUSKAS, Zydrunas 157.63   607  
12 10 RAKAUSKAITE, Daiva 157.04   596  
13 20 KOSTIUSKEVICIUS, Rimas 156.26   582  
14 21 KOSTIUSKEVICIUS, Rokas 153.58   522  
14 28 MOCKAITIS, Gintautas 153.58   522  

14 2 OLEVSONAS, Tomas 153.58   522  
17 22 MIKELEVICIUS, Romanas 151.71   467  
18 6 KERDOKAS, Vytas 150.95   433  
19 24 RUDZIANSKAS, Vytautas 149.48   400  
20 7 JUNEVICIUS, Vytautas 148.78   367  

21 29 IGAUNE, Inga 148.20   333  
22 26 NAUJALIENE, Rita 147.26   300  
23 11 LESKEVICIUS, Giedrius 143.72   267  
24 27 MIKALAJUNAS, Darius 143.03   233  
25 12 KONCIR, Branislav 132.66   200  

26 4 LYCIUS, Mindaugas 130.18   167  
27 16 VAIVADA, Mindaugas 52.94   133  
28 15 VAITULEVICIUS, Giedrius 32.30   100  
29 18 ROMANOVSKAJA, Julija No Result   67  
30 5 JUOZAITIS, Eimantas No Flight   Did not fly 0  

P = 30 M = 15 W = 179.08 A = 28 RM = 153.58 SM = 533 Checksum = 3279
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #14 Minimum Distance - Rule No. 15.13 Task Date: 07/08/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 12 KONCIR, Branislav 11.00   1000  
2 11 LESKEVICIUS, Giedrius 12.00   995  
3 4 LYCIUS, Mindaugas 16.00   973  
4 13 KOMZA, Laurynas 25.00   923  
5 20 KOSTIUSKEVICIUS, Rimas 28.00   907  

6 21 KOSTIUSKEVICIUS, Rokas 30.00   896  
6 28 MOCKAITIS, Gintautas 30.00   896  
6 2 OLEVSONAS, Tomas 30.00   896  
9 27 MIKALAJUNAS, Darius 32.00   885  
10 8 SVIDERSKIS, Vytautas 35.00   868  

11 15 VAITULEVICIUS, Giedrius 40.00   841  
12 3 GEGEVICIUS, Tadas 49.00   791  
13 1 NAVALINSKAS, Ramunas 65.00   703  
14 7 JUNEVICIUS, Vytautas 78.00   632  
15 17 NARBUTE, Renata 96.00   533  

16 26 NAUJALIENE, Rita 118.00   500  
17 31 KAZLAUSKAS, Zydrunas 140.00   467  
18 14 SUNAITIENE, Kristina 145.00   433  
19 16 VAIVADA, Mindaugas 149.00   400  
20 19 NAUJALIS, Marius 162.00   367  

21 24 RUDZIANSKAS, Vytautas 165.00   333  
22 9 BAKANAUSKAS, Feliksas 173.00   300  
23 22 MIKELEVICIUS, Romanas 191.00   267  
24 18 ROMANOVSKAJA, Julija 200.00   233  
25 10 RAKAUSKAITE, Daiva 249.00   200  

26 25 RUGYS, Darius 272.00   167  
27 6 KERDOKAS, Vytas 342.00   133  
28 30 SAVCHUK, Roman 369.00   100  
29 29 IGAUNE, Inga 504.00   67  
30 5 JUOZAITIS, Eimantas No Flight   Did not fly 0  

P = 30 M = 15 W = 11.00 A = 29 RM = 96.00 SM = 533 Checksum = 2275
* Penalty Type: T = Task C = Competition  

 

 

  UTENOS TAURE 2011
These results are: FINAL

Task #13 3D Shape Task - Rule No. 15.20 Task Date: 07/07/11 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 15 VAITULEVICIUS, Giedrius 2514.00   1000  
2 11 LESKEVICIUS, Giedrius 1360.00   877  
3 8 SVIDERSKIS, Vytautas 1191.00   859  
4 10 RAKAUSKAITE, Daiva 945.00   833  
5 3 GEGEVICIUS, Tadas 737.00   811  

6 24 RUDZIANSKAS, Vytautas 631.00   800  
7 7 JUNEVICIUS, Vytautas 84.00   742  
8 20 KOSTIUSKEVICIUS, Rimas 20.00   735  
9 31 KAZLAUSKAS, Zydrunas 1.00   733  
10 9 BAKANAUSKAS, Feliksas No Result   533  

10 29 IGAUNE, Inga No Result   533  
10 5 JUOZAITIS, Eimantas No Result   533  
10 6 KERDOKAS, Vytas No Result   533  
10 13 KOMZA, Laurynas No Result   533  
10 12 KONCIR, Branislav No Result   533  

10 21 KOSTIUSKEVICIUS, Rokas No Result   533  
10 4 LYCIUS, Mindaugas No Result   533  
10 27 MIKALAJUNAS, Darius No Result   533  
10 22 MIKELEVICIUS, Romanas No Result   533  
10 28 MOCKAITIS, Gintautas No Result   533  

10 17 NARBUTE, Renata No Result   533  
